Jual Samsung Galaxy Fame 3.5inchi jellybean I Jual Samsung Galaxy Fame
Galaxy fame
With almost the same power, speed and usability of a computer, Samsungâs GALAXY FAME is equipped to do more with ease and finesse. Boasting state-of-the-art technology that has become synonymous with Samsung, the GALAXY FAME impresses with advanced performance that users will be in awe of.
Jual Samsung Galaxy Fame 3.5inchi jellybean Spesifikasi and review
Spesifikasi :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – GT-S6810 |
---|---|---|
 | GSM 850 / 900 / 1800 / 1900 – GT-S6812 (SIM 1 & SIM 2) | |
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
BODY | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|---|---|
Weight | 120.6 g (4.23 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (S6810P model only) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@25fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
MISC | SAR US | 1.46 W/kg (head) Â Â 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) Â Â 0.35 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB | |
Camera | Photo | |
Battery life | Endurance rating 33h |
The Samsung Galaxy Fame has everything you need for an incredible mobile experience, including a powerful 1GHz processor and the Android 4.1 Jelly Bean operating system. Stunning performance meets great functionality, with features like Change Display which lets you share whatâs on your screen with other screens nearby. Meanwhile, Motion UI allows you to use motion commands such as shaking your Fame to update or turning it over to mute audio. And, with Game Hub Lite, you can easily explore a world of exciting premium games.
Stunning Performance
ChatON
with buddies as well as sharing videos, images and voice
Game Hub Lite
state-of-the-art technology
Cloud Service
storing everything in a cloud to be accessed from anywhere over the web
Jual Samsung Galaxy Fame 3.5inchi jellybean Gambar Product
Jual Imo S89 Axioo Picopad 4 Quad Core Tablet Ainol Novo Hd Player #BeliSamsungGalaxyFame, #JualSamsungGalaxyFameGaransi, #JualSamsungGalaxyFameJakarta, #JualSamsungGalaxyFameKaskus, #JualSamsungGalaxyFameKredit, #JualSamsungGalaxyFameMurah, #JualSamsungGalaxyFameNego, #JualSamsungGalaxyFameNew, #JualSamsungGalaxyFameReview, #JualSamsungGalaxyFameSecond, #JualSamsungGalaxyFameServiceCenter, #JualSamsungGalaxyFameSpesifikasi, #JualSamsungGalaxyFameTokobagus, #JualSamsungGalaxyFameYogyakarta
Jual Samsung Galaxy Fame 3.5inchi jellybean I Jual Samsung Galaxy Fame
Galaxy fame
With almost the same power, speed and usability of a computer, Samsungâs GALAXY FAME is equipped to do more with ease and finesse. Boasting state-of-the-art technology that has become synonymous with Samsung, the GALAXY FAME impresses with advanced performance that users will be in awe of.
Jual Samsung Galaxy Fame 3.5inchi jellybean Spesifikasi and review
Spesifikasi :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
---|---|---|
 | GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | |
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
BODY | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|---|---|
Weight | 120.6 g (4.23 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (S6810P model only) | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@25fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
MISC | SAR US | 1.46 W/kg (head) Â Â 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) Â Â 0.35 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB | |
Camera | Photo | |
Battery life | Endurance rating 33h |
The Samsung Galaxy Fame has everything you need for an incredible mobile experience, including a powerful 1GHz processor and the Android 4.1 Jelly Bean operating system. Stunning performance meets great functionality, with features like Change Display which lets you share whatâs on your screen with other screens nearby. Meanwhile, Motion UI allows you to use motion commands such as shaking your Fame to update or turning it over to mute audio. And, with Game Hub Lite, you can easily explore a world of exciting premium games.
Stunning Performance
ChatON
with buddies as well as sharing videos, images and voice
Game Hub Lite
state-of-the-art technology
Cloud Service
storing everything in a cloud to be accessed from anywhere over the web
Jual Samsung Galaxy Fame 3.5inchi jellybean Gambar Product
Jual Samsung Galaxy Fame 3.5inchi jellybean I Jual Samsung Galaxy Fame
Galaxy fame
With almost the same power, speed and usability of a computer, Samsungâs GALAXY FAME is equipped to do more with ease and finesse. Boasting state-of-the-art technology that has become synonymous with Samsung, ...
http://tabletjogja.com/harga/jual-samsung-galaxy-fame-3-5inchi-jellybean-i-jual-samsung-galaxy-fame/?Samsung+Galaxy+Fame+3.5inchi+jellybean+I+Jual+Samsung+Galaxy+Fame
No comments:
Post a Comment