Jual Samsung Galaxy Star Smartphone Jellybean I Jual samsung galaxy star
Jual Samsung Galaxy Star
Superior Performance
- Speedy, powerful CPU provides enhanced computing power for exceptional all-round performance
- Fast connectivity, Wi-Fi access and BT 4.0 enable quick downloading of apps, easy content sharing
- Generous memory (4GB + 512MB RAM) amply accommodates the most vigorous smartphone usage, vast apps and content storage
Jual Samsung Galaxy Star Smartphone Jellybean 3″ Spesifikasi Review
Spesifikasi :
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li – Ion | |
Capacity | 1200 mAh | |
Standby | 320 hours | |
Talktime | 840 mins | |
Built | ||
Dimensions | 104.95x58x11.9 mm | |
Weight | 100 g | |
Form Factor | bar | |
Colors | Silver and White | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600×1200 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.1 |
Smart Experience
- Latest Android OS delivers utmost smartphone functionality with top Google-powered performance
- Rich apps and content including Samsung Apps, Google Play Store, YouTube, ChatON
- Intelligent motion UI maximises smart features for the most responsive, intuitive user experience
Highlights
- - 3 Inch Display
- - 1 GHz Processor
- - 512 MB RAM
- - 2MP Camera
- - WiFi
- - 4GB On-Board Storage
- - MicroSD Slot
- - 1200 MAh Battery
Jual Samsung Galaxy Star Smartphone Jellybean Foto Gambar
Jual Imo S89 Axioo Picopad 4 Quad Core Tablet Ainol Novo Hd Player #JualSamsungGalaxyStarBaru, #JualSamsungGalaxyStarBeli, #JualSamsungGalaxyStarGaransi, #JualSamsungGalaxyStarJakarta, #JualSamsungGalaxyStarKaskus, #JualSamsungGalaxyStarMurah, #JualSamsungGalaxyStarNew, #JualSamsungGalaxyStarReview, #JualSamsungGalaxyStarSecond, #JualSamsungGalaxyStarServiceCenter, #JualSamsungGalaxyStarSpesifikasi, #JualSamsungGalaxyStarSurabaya, #JualSamsungGalaxyStarTokobagus, #JualSamsungGalaxyStarYogyakarta
Jual Samsung Galaxy Star Smartphone Jellybean I Jual samsung galaxy star
Jual Samsung Galaxy Star
Superior Performance
- Speedy, powerful CPU provides enhanced computing power for exceptional all-round performance
- Fast connectivity, Wi-Fi access and BT 4.0 enable quick downloading of apps, easy content sharing
- Generous memory (4GB + 512MB RAM) amply accommodates the most vigorous smartphone usage, vast apps and content storage
Jual Samsung Galaxy Star Smartphone Jellybean 3" Spesifikasi Review
Spesifikasi :
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 320 hours | |
Talktime | 840 mins | |
Built | ||
Dimensions | 104.95x58x11.9 mm | |
Weight | 100 g | |
Form Factor | bar | |
Colors | Silver and White | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.1 |
Smart Experience
- Latest Android OS delivers utmost smartphone functionality with top Google-powered performance
- Rich apps and content including Samsung Apps, Google Play Store, YouTube, ChatON
- Intelligent motion UI maximises smart features for the most responsive, intuitive user experience
Highlights
- - 3 Inch Display
- - 1 GHz Processor
- - 512 MB RAM
- - 2MP Camera
- - WiFi
- - 4GB On-Board Storage
- - MicroSD Slot
- - 1200 MAh Battery
Jual Samsung Galaxy Star Smartphone Jellybean Foto Gambar
Jual Samsung Galaxy Star Smartphone Jellybean I Jual samsung galaxy star
Jual Samsung Galaxy Star
Superior Performance
- Speedy, powerful CPU provides enhanced ...
http://tabletjogja.com/harga/jual-samsung-galaxy-star-smartphone-jellybean-jual-samsung-galaxy-star/?%POSTTITLE%
No comments:
Post a Comment